PyNVMe3 Test Report of ADATA S50Pro
S50Pro performance is not good, especially when the drive is filling up, the sequential write performance is only 100-200MB/s.
10% filled (MB/s) | 50% filled (MB/s) | 90% filled (MB/s) | |
---|---|---|---|
S50Pro | 1841.256 | 137.420 | 214.515 |
TiPlus7100 | 2671.073 | 1012.830 | 1004.466 |
SN770 | 3194.970 | 556.752 | 946.169 |
Its random write performance is very low.
10% filled (K IOPS) | 50% filled (K IOPS) | 90% filled (K IOPS) | |
---|---|---|---|
S50Pro | 25.332 | 23.739 | 29.586 |
TiPlus7100 | 62.881 | 62.351 | 49.071 |
SN770 | 84.480 | 77.129 | 85.310 |
And the performance cannot be recovered by idle, when the SLC cache is expected to be reclaim.
Even trim operation cannot speed it up.
IOPS (K) | Average Latency (ms) | performance before trim (MB/s) | performance after trim (MB/s) | |
---|---|---|---|---|
S50Pro | 2.039 | 7.842 | 193.388 | 162.009 |
TiPlus7100 | 0.982 | 16.282 | 1181.302 | 1861.139 |
SN770 | 4.494 | 3.554 | 899.344 | 1818.023 |
There are too many long-latency IO in the test.
Lots of PyNVMe3 conformance test cases fail on S50Pro, and drive lost.