Samsung 980PRO 1T
Basic Information
In this report, we compare mainstream SSDs from NAND makers: Samsung 980PRO, WD SN850, Micron/Crucial P5Plus.
Model Name | Firmware Version | |
---|---|---|
980PRO | Samsung SSD 980 PRO 1TB | 5B2QGXA7 |
SN850 | WDS100T1X0E-00AFY0 | 614900WD |
P5Plus | CT1000P5PSSD8 | P7CR403 |
Latency
We still check their IO latency first.
Max Write Latency
10 IOPS (ms) | 4K 1QD (ms) | 512B 1QD 10p filled (ms) | 512B 1QD 50% filled (ms) | 4K mix RW 90% filled (ms) | |
---|---|---|---|---|---|
980PRO | 8.616 | 8.461 | 8.462 | 14.148 | 42.767 |
SN850 | 0.287 | 5.812 | 6.555 | 6.118 | 166.909 |
P5Plus | 2.273 | 6.604 | 7.559 | 7.914 | 10.797 |
The latency is well controlled.
Speed
Sequential Write
10% filled (MB/s) | 90% filled (MB/s) | 50% trimmed (MB/s) | |
---|---|---|---|
980PRO | 3065.800 | 1796.586 | 2938.130 |
SN850 | 4833.883 | 1649.519 | 3225.354 |
P5Plus | 3675.305 | 1313.732 | 2999.762 |
All drives have good and similar sequential write performance. The performance all degrade when drives are full filled, and recover after trim operations.
Random Write
10% filled (K IOPS) | 90% filled (K IOPS) | 50% trimmed (K IOPS) | |
---|---|---|---|
980PRO | 386.622 | 544.405 | 506.412 |
SN850 | 280.283 | 158.988 | 279.883 |
P5Plus | 558.473 | 258.988 | 356.303 |
980PRO has a good random write performance.
Trim
Except for read and write, Trim is also a common command in nowadays’ OS. We test its performance by trim half LBA space. But 980PRO is not good at trim.
IOPS (K) | Max Latency (ms) | Average Latency (ms) | performance before trim (MB/s) | performance after trim (MB/s) | |
---|---|---|---|---|---|
980PRO | 1.676 | 58.529 | 9.535 | 2172.154 | 2938.130 |
SN850 | 4.184 | 13.649 | 3.804 | 2029.665 | 3225.354 |
P5Plus | 2.592 | 44.545 | 6.103 | 1566.011 | 2999.762 |
Power
If we use SSD in laptop, the power consumption is also a key consideration. We list TMT1/2 setting below.
TMT1 (℃) | TMT2 (℃) | |
---|---|---|
980PRO | 81 | 82 |
SN850 | 80 | 82 |
P5Plus | 76 | 79 |
Low Power State
PS4 measured power (mW) | PS4 exit duration (us) | PS3 measured power (mW) | PS3 exit duration (us) | |
---|---|---|---|---|
980PRO | 2043.0 | 408.1 | 2044.1 | 417.2 |
SN850 | 1333.3 | 164.7 | 1332.1 | 164.1 |
P5Plus | 60.8 | 25701.3 | 57.0 | 13695.6 |
980PRO cannot enter PS3 and PS4 low power mode in our test. The low power data is collected after Format operation and keep idle for 2 minutes. Suppose, there should be no background jos in this condition.
Active Power Consumption
In both sequential write and sequential read test above, the temperature of 980PRO rises very fast, and make the performance downgraded.
SLC cache retirement
980PRO use only 10% capacity as SLC cache. When the drive is aged, it still has SLC cache as the FOB drive. So the performance keeps high in the whole life cycle.